Bosch BOVA-60HDN1-M20G - BOVA Series 20 SEER, 5 Ton Heat Pump DC Inverter, R410A, 208-230/1/60
- MPN:
- BOVA-60HDN1-M20G
- Brand:
- Bosch
- Availability:
- In Stock
813-693-2247
Product Details
BOVA 2.0 Split System Heat Pump
The robust Bosch Inverter Ducted Split air-source heat pump system utilizes just the right amount of energy to achieve ultimate comfort and maximum efficiency while keeping sound levels to a minimum.
Features and Benefits
- Premium efficiency - Up to 20.5 SEER
- Outdoor coil - copper tube with hydrophilic aluminum fins
- 10 speed ECM outdoor motor for quiet and efficient operation
- Inverter Drive Compressor (25% - 110% capacity), modulation in 1% increments
- Whisper Quiet operation - as low as 56 dB
- Small footprint - 29 1/8" (W) x 29 1/8" (D)
- Easy to install - compatible with most standard 24 VAC heat pump thermostats
Standard Features
- R410A Chlorine-Free Refrigerant
- Load 25%-110%
- Intelligent Oil Return Technology
- Inverter Driven Rotary Compressor
- Crankcase Heater Standard
- Compressor Sound Blanket
- Multiple System Protection:
- High pressure switch and low pressure transducer
- Compressor liquid return protection
- Compressor high or low compression ratio protection
- Compressor high temperature protection
- High / low voltage protection and over current protection
- IPM and electronic control board high temperature protection
- AHRI certified; ETL listed
| Weight | 220 |
|---|---|
| ERP ID | 388441 |
| Brand | Bosch |
| CFM | 1200-1500 |
| Circuit Breaker - Max Amps | 60 |
| Circuit Breaker - Min Amps | 38.8 |
| Compressor | Scroll |
| Condenser Motor HP | 1/3 HP |
| Condenser Motor Speeds | 1 (Single) |
| Cooling Capacity | 60000 |
| COP | 3.3 |
| Cubic Measurement | 16.2916 |
| Cycle/Hertz | 60 Hz |
| EAN | 4052575050207 |
| EER | 11.2 |
| Energy Star Rated | No |
| Equipment Type | Heat Pump |
| Fins per Inch | 19 |
| Full Load Amps | 60 |
| Heating Capacity | 60000 |
| Height | 33.1875 |
| HSPF | 1100 |
| Inverter | Yes |
| Length | 29.125 |
| Liquid Line Fitting | Sweat or Braze |
| Liquid Line Size (OD) | 3/8" |
| Phase | Single |
| Package Weight | 253 |
| Product Family | BOVA |
| Refrigerant | R-410A |
| SEER | 20.5 |
| Sound Level (dBA) | 60-79 |
| Stage | Single |
| Suction Line Fitting | Sweat or Braze |
| Suction Line Size (OD) | 7/8" |
| Tonnage | 5 |
| UL Listed | No |
| UOM | EA |
| UPC | See EAN |
| Voltage | 208-230 VAC |
| Width | 29.125 |
| EER2 | 11.7-13 |
| SEER2 | 18.5 |
| HSPF2 | 8.8-10 |
| AHRI # | Tonnage | SEER2 | Brand | HSPF2 | Capacity | Heating Capacity | Model # | Type | L x W x H (in) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202868497 | 5 | 18 | BOSCH | 9.5 | 52,000 | 55,000 |
Indoor
|
|
||||||
| 202868495 | 4 | 18.5 | BOSCH | 9.5 | 47,000 | 48,000 |
Indoor
|
|