GrandAire - WBHL184AA - 1-1/2 Ton Fan Coil Unit
- MPN:
- WBHL184AA
- Brand:
- GrandAire
- Availability:
- 2 In Stock
- Condition:
- New
$1,260.00
Product Details
Description
1-1/2 Ton Fan Coil Unit
Features and Specification
| Weight | 120.000000 |
|---|---|
| Prop 65 | Yes |
| Refrigerant | R-410A |
| Product Family | WBH |
| Phase | Single |
| OPT Code | 1PWBHL184AA000 |
| Metering Device | TXV/TEV - Thermostatic Expansion Valve |
| Stage | Single |
| Heat Pump Compatible | Yes |
| Cabinet Width | 14.000000 |
| Width | 14.312500 |
| Voltage | 208-230 VAC |
| UPC | See Optical |
| UOM | EA |
| UL Listed | Yes |
| Tonnage | 1.5 |
| Length | 22.062500 |
| Circuit Breaker - Max Amps | 15 |
| CFM | 525 |
| Brand | GrandAire |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Motor Speeds | 5 (Five) |
| Blower Motor HP | 1/3 HP |
| Includes Filter Rack | Yes |
| AHRI - Usage | Indoor AHU |
| Air Flow | Multi-Position |
| Cooling Capacity | 18000 |
| Energy Star Rated | No |
| Height | 42.687500 |
| Filter Size | 13" x 20" |
| ETL Listed | No |
| Equipment Type | Straight Cool |
| Electric Heat Range [kW] | 5-15 |
| Drain Connections | 2 |
| Drain Connection Size | 3/4" |
| Cycle/Hertz | 60 Hz |
| Cubic Measurement | 8.585100 |
| AHRI # | Model Number | Component | System | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Type | Unit Width | Unit Height | Unit Length | Weight | AFUE | HSPF | SEER | SEER2 | EER | EER2 | Capacity | Brand | Brand | |
| 210448302 | WCH6184GKP |
Outdoor
|
31.1875 | 35.0625 | 31.1875 | 167 | 8.5 | 15.5 | 13 | 17900 | GRANDAIRE | |||
| 209916316 | W4A5S18AKAWA |
Outdoor
|
25.75 | 28.6875 | 25.75 | 125 | 16.5 | 15.5 | 14 | 13 | 18200 | |||
California residents see:proposition-65