GrandAire - WBHL304AB - 2-1/2 Ton Fan Coil Unit
- MPN:
- WBHL304AB
- Brand:
- GrandAire
- Availability:
- In Stock
$1,378.00
Product Details
Description
2-1/2 Ton Fan Coil Unit
Features and Specification
Weight | 148.000000 |
---|---|
Prop 65 | Yes |
Refrigerant | R-410A |
Product Family | WBH |
Phase | Single |
OPT Code | 1PWBHL304AB000 |
Metering Device | TXV/TEV - Thermostatic Expansion Valve |
Stage | Single |
Heat Pump Compatible | Yes |
Cabinet Width | 17.000000 |
Width | 17.625000 |
Voltage | 208-230 VAC |
UPC | See Optical |
UOM | EA |
UL Listed | Yes |
Tonnage | 2.5 |
Length | 22.062500 |
Circuit Breaker - Max Amps | 15 |
CFM | 875 |
Brand | GrandAire |
Blower Motor Type | ECM (Electronically Commutated Motor) |
Blower Motor Speeds | 5 (Five) |
Blower Motor HP | 1/2 HP |
Includes Filter Rack | Yes |
AHRI - Usage | Indoor AHU |
Air Flow | Multi-Position |
Cooling Capacity | 30000 |
Energy Star Rated | No |
Height | 49.625000 |
Filter Size | 16" x 20" |
ETL Listed | No |
Equipment Type | Straight Cool |
Electric Heat Range [kW] | 5-15 |
Drain Connections | 2 |
Drain Connection Size | 3/4" |
Cycle/Hertz | 60 Hz |
Cubic Measurement | 11.979200 |
AHRI # | Model Number | Component | System | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Type | Unit Width | Height | Length | Weight | AFUE | HSPF | SEER | SEER2 | EER | EER2 | Capacity | Brand | Brand | |
210448743 | WCH4244GKP |
Outdoor
|
25.75 | 35.75 | 25.75 | 175 | 8.2 | 14.5 | 11.5 | 22800 | GRANDAIRE | |||
210826943 | WCH4304GKP |
Outdoor
|
31.8125 | 31.8125 | 31.8125 | 180 | 8.2 | 14.5 | 12 | 28600 | GRANDAIRE | |||
209690450 | W4H5S30AKAAA |
Outdoor
|
32.2 | 29.9 | 32.2 | 207 | 8.5 | 14.5 | 14.3 | 12 | 12 | 28200 | GRANDAIRE | |
209916023 | W4A5S30AKAWA |
Outdoor
|
31.1875 | 35.0625 | 31.1875 | 161 | 16.5 | 15.5 | 13 | 12.5 | 29000 | GRANDAIRE | ||
209916212 | W4A5S24AKAWA |
Outdoor
|
25.75 | 35.5 | 25.75 | 136 | 17 | 16 | 14 | 13 | 24600 | GRANDAIRE | ||
210098981 | W4H5S24AKAAA |
Outdoor
|
32.2 | 33.3 | 32.2 | 178 | 9 | 16 | 15.2 | 13 | 12.5 | 24800 | GRANDAIRE |
California residents see:proposition-65