GrandAire - WBHL484AC - 4 Ton Fan Coil Unit
- MPN:
- WBHL484AC
- Brand:
- GrandAire
- Availability:
- In Stock
$1,796.00
Product Details
GrandAire - WBHL484AC - 4 Ton Fan Coil Unit
Description
4 Ton Fan Coil Unit
Features and Specification
| Weight | 182.000000 |
|---|---|
| Prop 65 | Yes |
| Refrigerant | R-410A |
| Product Family | WBH |
| Phase | Single |
| OPT Code | 1PWBHL484AC000 |
| Metering Device | TXV/TEV - Thermostatic Expansion Valve |
| Stage | Single |
| Heat Pump Compatible | Yes |
| Cabinet Width | 21.000000 |
| Width | 21.125000 |
| Voltage | 208-230 VAC |
| UPC | See Optical |
| UOM | EA |
| UL Listed | Yes |
| Tonnage | 4 |
| Length | 22.062500 |
| Circuit Breaker - Max Amps | 15 |
| CFM | 1400 |
| Brand | GrandAire |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Motor Speeds | 5 (Five) |
| Blower Motor HP | 3/4 HP |
| Includes Filter Rack | Yes |
| AHRI - Usage | Indoor AHU |
| Air Flow | Multi-Position |
| Cooling Capacity | 48000 |
| Energy Star Rated | No |
| Height | 53.437500 |
| Filter Size | 20" x 20" |
| ETL Listed | No |
| Equipment Type | Straight Cool |
| Electric Heat Range [kW] | 5-15 |
| Drain Connections | 2 |
| Drain Connection Size | 3/4" |
| Cycle/Hertz | 60 Hz |
| Cubic Measurement | 15.812500 |
| AHRI # | Model Number | Component | System | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Type | Width | Height | Length | Weight | AFUE | HSPF | SEER | SEER2 | EER | EER2 | Capacity | Brand | ||
| 210448788 | WCH4484GKP |
Outdoor
|
31.1875 | 28.4375 | 31.1875 | 232 | 8.2 | 14 | 12 | 47000 | GRANDAIRE | |||
| 210827195 | WCH4424GKP |
Outdoor
|
31.1875 | 39.125 | 31.1875 | 235 | 8.2 | 14 | 11.5 | 42500 | GRANDAIRE | |||
| 209764076 | W4A5S48AKAWA |
Outdoor
|
31.1875 | 31.6875 | 31.1875 | 198 | 15 | 12.5 | GRANDAIRE | |||||
| 210101596 | W4H5S42AKAAA |
Outdoor
|
32.2 | 33.3 | 32.2 | 241 | 8.5 | 15 | 14.3 | 12.5 | 12 | 42000 | GRANDAIRE | |
California residents see:proposition-65